:: QUICK LINKS ::
------------------------
Home Page
Contact Us
Directions
2010 Schedule
2010 Gate Times
Spectator Admission
Pit Admission
Seating Map
Preferred Hotels
(Racer Rates)
Rain Check Policy
Reserved Seating Policy
50/50 Draw Policy
Division Rules
------------------------

 

.: RESULTS :.

2007 Results
May 18th May 25th June 1st
June 8th June 15th June 22nd
June 29th July 6th July 13th
July 20th July 25th July 27th
Aug 3rd Aug 10th Aug 17th
Aug 24th Aug 31st Sept 7th
Sept 14th Sept 15th
 
2006 Results
June 2nd June 9th June 16th
June 23rd June 30th July 7th
July 14th July 21st July 28th
Aug 4th Aug 11th Aug 18th
Aug 25th Sept 1st Sept 8th
Sept 15th Sept 16th
 
2005 Results
May 20th May 27th June 3rd
June 10th June 17th June 24th
July 1st July 8th July 15th
July 22nd July 29th Aug 5th
Aug 26th Sept 2nd Sept 9th
Sept 17th Sept 18th
 
2004 Results
May 7th May 14th May 21st
May 28th June 4th June 11th
June 18th June 25th July 2nd
July 9th July 16th July 23rd
July 30th Aug 6th Aug 13th
Aug 27th Sept 3rd Sept 10th
Sept 17th Sept 18th Sept 24th
Sept 25th
Join our online groups:
 
.: CORR/PAK SPRINT CARS :.

As of September 11th, 2009

1. 12c Tom Huppunen 1660
2. 21x Kevin Job -75
3. 0 Glenn Styres -111
4. 5D Dave Dykstra -114
5. 77x Ryan Hunsinger -129

 more   

 

.: ESSO THUNDER STOCKS :.

Final 2009 Standings

1. 88 Shayne Pierce 2055
2. 44 Jamie Cox -31
3. 12 Brad Herron -49
4. 108 Billy Bleich -51
5. 37 Jeremy Bean -88

 more   

 

.: ESSO MINI STOCKS :.

Final 2009 Standings

1. 10 Mitchell Brown 2202
2. 28 Abel Castelein -227
3. 86 Rick Emberson -229
4. 05 David Goodacre -243
5. 265 Mike Evers -255

 more 

 

.: BOMBERS :.

Final 2009 Standings

1. 81 Karl Sault 2185
2. 13 Kacey Huffman -146
3. 88J Team McDonald -202
4. 113 Team 113 -521
5. 13c Team 13c -718

 more 

 

Check out Lap Times at:

 
 
You Think It... We'll Create It!