Quick Links:  |  Home  |  Contact  |  Directions  |  Schedule  | Gate Times  |  Spectator Admission  |  Pit Admission |  Seating Map |  Preferred Hotels  |  Policies |  Division Rules  |

 
CORR/PAK SPRINTS STANDINGS

As of Friday, July 16th, 2010

1 5d Dave Dykstra ** Port Colborne 667
2 7 Kyle Moffit * South Dayton, NY 657
3 5 Keith Dempster Alton 622
4 21x Kevin Job Campellville 615
5 0 Glenn Styres Ohsweken 572
6 14h Jim Huppunen Fenwick 561
7 12c Tom Huppunen * Fenwick 559
8 01 Mikey Kruchka Hamilton 542
9 90 James Evans Beamsville 495
10 7x Mike Ling Mount Brydges 486
11 33k Kyle Patrick Tilbury 483
12 11 Jamie Turner Caistor Centre 478
13 80 Chris Steele Vineland 469
14 10 Mitchell Brown Brantford 464
15 23 Steve Garry Dundas 463
16 35 Jared Zimbardi Salamanca, NY 461
17 49 Todd Hoddick Cheektowaga, NY 438
18 30g Steven Goldner Aylmer 392
19 71 Travis Cunningham Grimsby,  ON 356
20 7m Justin Martin Shedden 354
21 67 Chris Durand Port Stanley 333
22 84 Tyler Rand Conceson 331
23 81 Derek Jonathan Lewiston, NY 330
24 1a John Riegling Chatham 327
25 6n Dain Naida * Tecumseh,  MI 293
26 27 / 77x / 21J Jamie Collard Burford 290
27 3 Wayne Ashton Kitchener 287
28 96 Shane Butler London 286
29 31 / 21J John Burbridge Jr. Simcoe 272
30 94 Stan Zanchin Fort Erie 167
31 01m Jason Martin Shedden 136
32 30 Adam West Ridgetown 118
33 66 Frank Baranowski Mount Hope 116
34 5m Brad Malloy Niagara Falls 83
35 57 Doug Bowman London 70
36 11J Chris Jones Demorestville 68
37 52L Daniel Lampron Saint-Hubert, QC 65
38 21J John Burbridge Simcoe 55
39 9 Jr Tim Zack DainCity 25

 

------------ ::: TRACK SPONSORS ::: ------------
-----------------------------------------------
 ----------------------------------------------------------------------------------------------------------------------------------------------------------