:: QUICK LINKS ::
------------------------
Home Page
Contact Us
Directions
2008 Schedule
Spectator Admission
Pit Admission
Sprint Car Rules
Thunder Stock Rules
Mini Stock Rules
Fun Stock Rules
------------------------
ATTENTION DRIVERS: PLEASE READ

 

 

 

.: STANDINGS :.

2007 THUNDER STOCK STANDINGS
Final 2007 Standings
* feature win Car # Total Behind Leader Behind Next
1st Brad Bacher ****** #3 762
2nd Glen Leinen **** #9 756 -6 -6
3rd Terry Osmond ** #40 730 -32 -26
4th Ryan Dinning #8 718 -44 -12
5th Gord Bates #191 604 -158 -114
6th Mike Thorne #55 586 -176 -18
7th Brian Pescetti #62 480 -282 -106
8th Amanda Stoner  #18 476 -286 -4
9th Jeremy Bean * #37 416 -346 -60
10th Brad Herron ** #12 356 -406 -60
11th Chris Dickie #1 292 -470 -64
12th Tim Deboer #23 288 -474 -4
13th Michelle Parr #11 186 -576 -102
14th Terry Martin #38 162 -600 -24
15th Bill Bleich #108 152 -610 -10
16th Jason Fontaine #1J 148 -614 -4
17th Mark Thorne #15 112 -650 -36
18th Vince Fargnoli F55 100 -662 -12
19th Gary Linklater 8x 100 -662 0
20th Rob Knapp 4k 98 -664 -2
21st Steve Robinson 1R 92 -670 -6
22nd Bill Law #15 90 -672 -2
23rd Mike Miller #73 82 -680 -8
24th Cody McPherson #777 56 -706 -26
25th Bernard Neiburg x 44 -718 -12
26th Jens Mortensen #68 44 -718 0
27th Scott McPail #07 42 -720 -2
28th Mike Dooley 310c 40 -722 -2
29th Derek Martin #43 40 -722 0
30th Remington Price #7 38 -724 -2
31st Shayne Piesce #88 36 -726 -2
32nd Dave Osbourne #11 34 -728 -2
33rd Bill Hogue 48H 10 -752 -24
Welcome aboard Ray's Towing the new Official Tow Truck company of Ohsweken Speedway
.: OHSWEKEN SPRINT CARS :.

2007 Final Standings

1. 0 Glenn Styres 409
2. 5 Keith Dempster -2
3. 69e Rob Pietz -17
4. 12c Fred Cade -22
5. 94 Stan Zanchin -51

 more   

 

.: SPORTSMAN :.

2007 Final Standings

1. 99c Nick Cupolo 614
2. 22x Travis Braun -16
3. 6 Mat Williamson -28
4. P38 Rob Pratt -30
5. 140 Mark Dixon -74

 more   

 

.: THUNDER STOCKS :.

2007 Final Standings

1. 3 Brad Bacher 762
2. 9 Glen Leinen -6
3. 40 Terry Osmond -32
4. 8 Ryan Dinning -44
5. 191 Gord Bates -158

 more   

 

.: MINI STOCKS :.

2007 Final Standings

1. 28 Abel Castelein 646
2. 40 Jim Swing -28
3. 31 Dave Bailey -59
4. 05 05 Racing -75
5. 11 Mike Giberson -90

 more 

 

Check out Ohsweken Speedway Lap Times at:

 
 
Contact Glenn Styres:
glenn.styres@sympatico.ca 
or mobile
glennstyres@bell.blackberry.net
www.styresracing.com
Empire Super Sprints Southern Ontario Sprints ASCS Patriots ASCS Sprints On Dirt
You Think It... We'll Create It!